
| Name | Style # | Release Date | Retirement | Birth Date | Tag Types | |
| #1 Bear™ employee bear | 12-12-98 | 12-12-98 | 5 | |||
| 1997 Employee Bear™ green ribbon | 12-97 | 12-97 | ||||
| 1997 Employee Bear™ red ribbon | 12-97 | 12-97 | ||||
| 1997 Holiday Teddy™ | 4200 | 10-1-97 | 12-31-97 | 12-25-96 | 4 | |
| 1998 Holiday Teddy™ | 4204 | 9-30-98 | 12-31-98 | 12-25-98 | 5 | |
| 1999 Holiday Teddy™ | 4257 | 8-31-99 | 12-23-99 | 12-25-99 | 5 | |
| 1999 Signature Bear™ | 4228 | 1-1-99 | 12-23-99 | 5 | ||
| Ally™ the alligator | 4032 | 6-25-94 | 10-1-97 | 3-14-94 | 1,2,3,4 | |
| Almond™ the bear | 4245 | 5-1-99 | 12-23-99 | 4-14-99 | 5 | |
| Amber™ the cat | 4243 | 5-1-99 | 12-23-99 | 2-21-99 | 5 | |
| Ants™ the anteater | 4195 | 5-30-98 | 12-31-98 | 11-7-97 | 5 | |
| B.B. Bear™ the birthday bear | 4253 | 7-14-99 | 12-23-99 | 5 | ||
| Baldy™ the eagle | 4074 | 5-11-97 | 5-1-98 | 2-17-96 | 4,5 | |
| BALDY™ the eagle | 4074 | 5-11-97 | 5-97 | 2-17-96 | 4 | |
| Batty™ the mauve colored bat | 4035 | 10-1-97 | 3-31-99 | 10-29-96 | 4,5 | |
| Batty™ the Ty® dyed bat | 4035 | 1-1-99 | 3-31-99 | 10-29-96 | 5 | |
| Beak™ the Kiwi bird | 4211 | 9-30-98 | 12-23-99 | 2-3-98 | 5 | |
| Bernie™ the St. Bernard dog | 4109 | 1-1-97 | 9-22-98 | 10-3-96 | 4,5 | |
| Bessie™ the cow | 4009 | 6-3-95 | 10-1-97 | 6-27-95 | 3,4 | |
| Billionaire™ employee bear | 9-26-98 | 9-26-98 | 5 | |||
| Billionaire 2™ employee bear | 9-12-99 | 9-12-99 | 5 | |||
| Blackie™ the bear | 4011 | 6-25-94 | 9-15-98 | 7-15-94 | 1,2,3,4,5 | |
| Blizzard™ the white tiger | 4163 | 5-11-97 | 5-1-98 | 12-12-96 | 4,5 | |
| Bones™ the dog | 4001 | 6-25-94 | 5-1-98 | 1-18-94 | 1,2,3,4,5 | |
| Bongo™ the monkey dark tail | 4067 | 6-3-95 | 9-22-98 | 8-17-95 | 3,4 | |
| Bongo™ the monkey light tail | 4067 | 6-3-95 | 9-22-98 | 8-17-95 | 3,4,5 | |
| Brittania™ the bear (UK exclusive) | 4601 | 12-31-97 | 7-26-99 | 12-15-97 | 5 | |
| Bronty™ the brontosaurus | 4085 | 6-3-95 | 6-15-96 | 11-22-94 | 3 | |
| Brownie™ the bear | 4010 | 1993 | 1993 | 1 | ||
| Bruno™ the dog | 4183 | 12-31-97 | 9-18-98 | 9-9-97 | 5 | |
| Bubbles™ the fish | 4078 | 6-3-95 | 5-11-97 | 7-2-95 | 3,4 | |
| Bucky™ the beaver | 4016 | 1-7-96 | 12-31-97 | 6-8-95 | 3,4 | |
| Bumble™ the bee | 4045 | 6-3-95 | 6-15-96 | 3,4 | ||
| Butch™ the dog | 4227 | 1-1-99 | 12-23-99 | 10-2-98 | 5 | |
| Canyon™ the cougar | 4212 | 9-30-98 | 8-16-99 | 5-29-98 | 5 | |
| Caw™ the crow | 4071 | 6-3-95 | 6-15-96 | 3 | ||
| Cheeks™ the baboon | 4250 | 5-1-99 | 12-23-99 | 5-18-99 | 5 | |
| Chilly™ the polar bear | 4012 | 6-25-94 | 1-7-96 | 2-22-94 | 1,2,3 | |
| Chip™ the cat | 4121 | 5-11-97 | 3-31-99 | 1-26-96 | 4,5 | |
| Chipper™ the chipmunk | 4259 | 8-31-99 | 12-23-99 | 4-21-99 | 5 | |
| Chocolate™ the moose | 4015 | 1-8-94 | 12-31-98 | 4-27-93 | 1,2,3,4,5 | |
| Chops™ the lamb | 4019 | 1-7-96 | 1-1-97 | 5-3-96 | 3,4 | |
| Claude™ the crab | 4083 | 5-11-97 | 12-31-98 | 9-3-96 | 4,5 | |
| CLAUDE™ the crab | 4083 | 5-11-97 | 5-97 | 9-3-96 | 4 | |
| Clubby® the bear | 5-1-98 | 3-15-99 | 7-7-98 | 5 | ||
| Clubby II® the bear | 5-1-99 | 12-23-99 | 3-9-99 | 5 | ||
| Congo™ the gorilla | 4160 | 6-15-96 | 12-31-98 | 11-9-96 | 4,5 | |
| Coral™ the fish | 4079 | 6-3-95 | 1-1-97 | 3-2-95 | 3,4 | |
| Crunch™ the shark | 4130 | 1-1-97 | 9-24-98 | 1-13-96 | 4,5 | |
| Cubbie™ the bear | 4010 | 1-8-94 | 12-31-98 | 11-14-93 | 1,2,3,4,5 | |
| Curly™ the bear | 4052 | 6-15-96 | 12-31-98 | 4-12-96 | 4,5 | |
| Daisy™ the cow | 4006 | 6-25-94 | 9-15-98 | 5-10-94 | 1,2,3,4,5 | |
| Derby™ the horse fine mane | 4008 | 6-3-95 | 1995 | 3 | ||
| Derby™ coarse mane | 4008 | 6-3-95 | 12-15-97 | 9-16-95 | 3.4 | |
| Derby™ coarse mane and star | 4008 | 12-15-97 | 12-31-98 | 9-16-95 | 5 | |
| Derby™ fuzzy mane and star | 4008 | 1-1-99 | 5-26-99 | 6-16-95 | 5 | |
| Digger™ the orange crab | 4027 | 6-25-94 | 6-3-95 | 1,2,3 | ||
| Digger™ the red crab | 4027 | 6-3-95 | 5-11-97 | 8-23-95 | 3,4 | |
| Doby™ the Doberman dog | 4110 | 1-1-97 | 12-31-98 | 10-9-96 | 4,5 | |
| Doodle the rooster | 4171 | 5-11-97 | 7-12-97 | 3-8-96 | 4 | |
| Dotty™ the Dalmatian dog | 4100 | 5-11-97 | 12-31-98 | 10-17-96 | 4,5 | |
| Early™ the robin | 4190 | 5-30-98 | 12-23-99 | 3-20-97 | 5 | |
| Ears™ the rabbit | 4018 | 1-7-96 | 5-1-98 | 4-18-95 | 3,4,5 | |
| Echo™ the dolphin as Echo™ | 4180 | 5-11-97 | 5-1-98 | 12-21-96 | 4,5 | |
| Echo™ tagged Waves™ | 4084 | 5-11-97 | 5-97 | 12-8-96 | 4 | |
| Eggbert™ the chick | 4232 | 1-1-99 | 7-28-99 | 4-10-98 | 5 | |
| Erin™ the bear | 4186 | 1-31-98 | 5-21-99 | 5-17-97 | 5 | |
| Eucalyptus™ the koala | 4240 | 5-1-99 | 10-27-99 | 4-28-99 | 5 | |
| Ewey™ the lamb | 4219 | 1-1-99 | 7-19-99 | 3-1-98 | 5 | |
| Fetch™ the dog | 4189 | 5-30-98 | 12-31-98 | 2-4-97 | 5 | |
| Flash™ the dolphin | 4021 | 1-8-94 | 5-11-97 | 5-13-93 | 1,2,3,4 | |
| Fleece™ the lamb | 4125 | 1-1-97 | 12-31-98 | 3-21-96 | 4,5 | |
| Flip™ the cat | 4012 | 1-7-96 | 10-1-97 | 2-28-95 | 3,4 | |
| Flitter™ the butterfly | 4255 | 7-14-99 | 12-23-99 | 6-2-99 | 5 | |
| Floppity™ the lilac rabbit | 4118 | 1-1-97 | 5-1-98 | 5-28-96 | 4,5 | |
| Flutter™ the butterfly | 4043 | 6-3-95 | 6-15-96 | 3 | ||
| Fortune™ the panda | 4196 | 5-30-98 | 8-24-99 | 12-6-97 | 5 | |
| Freckles™ the leopard | 4066 | 6-15-96 | 12-31-98 | 6-3-96 | 4,5 | |
| Fuzz™ the bear | 4237 | 1-1-99 | 12-23-99 | 7-23-98 | 5 | |
| Garcia the bear | 4051 | 1-7-96 | 5-11-97 | 8-1-95 | 3,4 | |
| Germania™ the bear (German) | 4236 | 1-1-99 | 12-23-99 | 10-3-90 | 5 | |
| Gigi™ the poodle | 4191 | 5-30-98 | 12-23-99 | 4-7-97 | 5 | |
| Glory™ the bear | 4188 | 5-30-98 | 12-31-98 | 7-4-97 | 5 | |
| Goatee™ the goat | 4235 | 1-1-99 | 12-23-99 | 11-4-98 | 5 | |
| Gobbles™ the turkey | 4034 | 10-1-97 | 3-31-99 | 11-27-96 | 4,5 | |
| Goldie™ the goldfish | 4023 | 6-25-94 | 12-31-97 | 11-14-94 | 1,2,3,4,5 | |
| Goochy™ the jellyfish | 4230 | 1-1-99 | 12-23-99 | 11-18-98 | 5 | |
| Gracie™ the swan | 4126 | 1-1-97 | 5-1-98 | 6-17-96 | 4,5 | |
| Groovy™ the bear | 4256 | 8-31-99 | 12-23-99 | 1-10-99 | 5 | |
| Grunt™ the razorback | 4092 | 1-7-96 | 5-11-97 | 7-19-5 | 3,4 | |
| Halo™ the angel bear | 4208 | 9-30-98 | 11-19-99 | 8-31-98 | 5 | |
| Happy™ the gray hippo | 4061 | 6-25-94 | 6-3-95 | 1,2,3 | ||
| Happy™ the lavender hippo | 4061 | 6-3-95 | 5-1-98 | 2-25-94 | 3,4,5 | |
| Hippie™ the Ty® dyed bunny | 4218 | 1-1-99 | 7-12-99 | 5-4-98 | 5 | |
| Hippity™ the mint bunny | 4119 | 1-1-97 | 5-1-98 | 6-1-96 | 4,5 | |
| Hissy™ the snake | 4185 | 12-31-97 | 3-31-99 | 4-4-97 | 5 | |
| Honks™ the goose | 4258 | 8-31-99 | 12-23-99 | 3-11-99 | 5 | |
| Hoot™ the owl | 4073 | 1-7-96 | 10-1-97 | 8-9-95 | 3,4 | |
| Hope™ the bear | 4213 | 1-1-99 | 12-23-99 | 3-23-98 | 5 | |
| Hoppity™ the pink bunny | 4117 | 1-1-97 | 5-1-98 | 4-3-96 | 4,5 | |
| Humphrey™ the camel | 4060 | 6-25-94 | 6-15-95 | 5-19-94 | 1,2,3 | |
| Iggy™ the blue iguana no spines | 4038 | 12-31-97 | 10-1-98 | 8-12-97 | 5 | |
| Iggy™ the blue iguana with spines | 4038 | 1-1-99 | 3-31-99 | 8-12-97 | 5 | |
| Inch™ the worm felt antenna | 4044 | 6-3-95 | 10-15-97 | 9-3-95 | 3,4 | |
| Inch™ the worm yarn antenna | 4044 | 10-15-97 | 5-1-98 | 9-3-95 | 4,5 | |
| Inky™ the pink octopus | 4028 | 6-3-95 | 5-1-98 | 11-29-94 | 3,4 | |
| Inky™ the tan octopus no mouth | 4028 | 6-25-94 | 9-94 | 1 | ||
| Inky™ the tan octopus with a mouth | 4028 | 9-94 | 6-3-95 | 2,3 | ||
| Jabber™ the parrot | 4197 | 5-30-98 | 12-23-99 | 10-10-97 | 5 | |
| Jake™ the mallard | 4199 | 5-30-98 | 12-23-99 | 4-16-97 | 5 | |
| Jolly™ the walrus | 4082 | 5-11-97 | 5-1-98 | 12-2-96 | 4,5 | |
| Kicks™ the bear | 4229 | 1-1-99 | 12-23-99 | 8-16-98 | 5 | |
| Kiwi™ the toucan | 4070 | 6-3-95 | 1-1-97 | 9-16-95 | 3,4 | |
| Knuckles™ the pig | 4247 | 4-14-99 | 12-23-99 | 3-25-99 | 5 | |
| Kuku™ the cockatoo | 4192 | 5-30-98 | 12-23-99 | 1-5-97 | 5 | |
| Lefty™ the donkey (USA exclusive) | 4086 | 6-15-96 | 1-1-97 | 7-4-96 | 4 | |
| Legs™ the frog | 4020 | 1-8-94 | 10-1-97 | 4-25-93 | 1,2,3,4 | |
| Libearty™ the bear (USA) | 4057 | 6-15-96 | 1-1-97 | summer '96 | 4 | |
| Lips™ the fish | 4254 | 7-14-99 | 12-23-99 | 3-15-99 | 5 | |
| Lizzy™ the blue lizard | 4033 | 1-7-96 | 12-31-97 | 5-11-95 | 3,4,5 | |
| Lizzy™ the Ty® dyed lizard | 4033 | 6-3-95 | 1-7-96 | 3 | ||
| Loosy™ the goose | 4206 | 9-30-98 | 9-1-99 | 3-29-98 | 5 | |
| Lucky™ the ladybug 7 felt dots | 4040 | 6-25-94 | 2-27-96 | 2,3 | ||
| Lucky™ the ladybug 11 dots | 4040 | 2-27-96 | 5-1-98 | 5-1-95 | 4,5 | |
| Lucky™ the ladybug 21 dots | 4040 | 2-96 | 2-96 | 5-1-95 | 4 | |
| Luke™ the black lab | 4214 | 1-1-99 | 12-23-99 | 6-15-98 | 5 | |
| Mac™ the cardinal | 4225 | 1-1-99 | 12-23-99 | 6-10-98 | 5 | |
| Magic™ light pink thread | 4088 | 6-3-95 | 12-31-97 | 9-5-95 | 3,4 | |
| Magic™ the dragon hot pink thread | 4088 | 6-96 | 6-96 | 9-5-95 | 4 | |
| Manny™ the manatee | 4081 | 1-7-96 | 5-11-97 | 6-8-95 | 3,4 | |
| Maple™ the bear (Canada) | 4600 | 1-1-97 | 7-30-99 | 7-1-96 | 4,5 | |
| Mel™ the koala | 4162 | 1-1-97 | 3-31-99 | 1-15-96 | 4,5 | |
| Millennium™ the bear | 4226 | 1-1-99 | 11-12-99 | 1-1-99 | 5 | |
| Mooch™ the monkey | 4224 | 1-1-99 | 12-23-99 | 8-1-98 | 5 | |
| Mystic™ the unicorn fine mane | 4007 | 6-25-94 | 1995 | 1,2,3 | ||
| Mystic™ coarse mane tan horn | 4007 | 6-25-94 | 10-23-97 | 5-21-94 | 3,4 | |
| Mystic™ coarse iridescent horn | 4007 | 10-23-97 | 12-31-98 | 5-21-94 | 4,5 | |
| Mystic™ fuzzy mane iridescent horn | 4007 | 1-1-99 | 5-18-99 | 5-21-94 | 5 | |
| Nana™ the monkey | 4067 | 1998 | 1998 | 3 | ||
| Nanook™ the husky dog | 4104 | 5-11-97 | 3-31-99 | 11-21-96 | 4,5 | |
| NANOOK™ the husky dog | 4104 | 5-11-97 | 5-97 | 11-21-96 | 4 | |
| Neon™ the seahorse | 4239 | 5-1-99 | 12-23-99 | 4-1-99 | 5 | |
| Nibbler™ the rabbit | 4216 | 1-1-99 | 7-9-99 | 4-6-98 | 5 | |
| Nibbly™ the rabbit | 4217 | 1-1-99 | 7-20-99 | 5-7-98 | 5 | |
| Nip™ all gold cat | 4003 | 1-7-96 | 3-10-96 | 3 | ||
| Nip™ white belly gold cat | 4003 | 1-7-95 | 1-7-96 | 2,3 | ||
| Nip™ white paws gold cat | 4003 | 3-10-96 | 12-31-97 | 3-6-94 | 3,4,5 | |
| Nuts™ the squirrel | 4114 | 1-1-97 | 12-31-98 | 1-21-96 | 4,5 | |
| Osito™ the bear (USA) | 4244 | 5-1-99 | 11-30-99 | 2-5-99 | 5 | |
| Patti™ the platypus | 4025 | 1-8-94 | 5-1-98 | 1-6-93 | 1,2,3,4,5 | |
| Patti™ the maroon platypus | 4025 | 1-8-94 | 2-28-95 | 1,2,3 | ||
| Paul™ the walrus | 4248 | 5-1-99 | 12-23-99 | 2-23-99 | 5 | |
| Peace™ the bear | 4053 | 5-11-97 | 7-14-99 | 2-1-96 | 4,5 | |
| Peanut™ light blue elephant | 4062 | 10-2-95 | 5-1-96 | 1-25-95 | 3,4,5 | |
| Peanut™ dark blue elephant | 4062 | 6-3-95 | 10-2-95 | 3 | ||
| Pecan™ the bear | 4251 | 5-1-99 | 12-23-99 | 4-15-99 | 5 | |
| Peking™ the panda | 4013 | 6-25-94 | 1-7-96 | 1,2,3 | ||
| Pinchers™ the lobster | 4026 | 1-8-94 | 5-1-98 | 6-19-93 | 1,2,3,4,5 | |
| Pinky™ the flamingo | 4072 | 6-3-95 | 12-31-98 | 2-13-98 | 3,4,5 | |
| Pouch™ the kangaroo | 4161 | 1-1-97 | 3-31-99 | 11-6-96 | 4,5 | |
| Pounce™ the cat | 4122 | 12-31-97 | 3-31-99 | 8-28-97 | 5 | |
| Prance™ the cat | 4123 | 12-31-97 | 3-31-99 | 11-20-97 | 5 | |
| Prickles™ the hedgehog | 4220 | 1-1-99 | 12-23-99 | 2-19-98 | 5 | |
| Princess™ the bear | 4300 | 10-29-97 | 4-13-99 | 5 | ||
| Puffer™ the puffin | 4181 | 12-31-97 | 9-18-98 | 11-3-97 | 5 | |
| Pugsly™ the pug dog | 4106 | 5-11-97 | 3-31-99 | 5-2-96 | 4,5 | |
| Pumkin'™ the pumpkin | 4205 | 9-30-98 | 12-31-98 | 10-31-98 | 5 | |
| Punchers™ the lobster | 4026 | 1993 | 1993 | 1 | ||
| Quackers™ the duck with wings | 4024 | 1-7-95 | 5-1-98 | 4-19-94 | 2,3,4,5 | |
| Quackers™ the duck no wings | 4024 | 6-25-94 | 1-7-95 | 1,2 | ||
| Radar™ the bat | 4091 | 9-1-95 | 5-11-97 | 10-30-95 | 3,4 | |
| Rainbow™ no tongue | 4037 | 12-31-97 | 6-98 | 10-14-97 | 5 | |
| Rainbow™ spines and tongue | 4037 | 6-98 | 6-98 | 10-14-97 | 5 | |
| Rainbow™ hood and no spines | 4037 | 1-1-99 | 3-99 | 10-14-97 | 5 | |
| Rex™ the tyrannosaurus rex | 4086 | 6-3-95 | 6-15-96 | 8-1-94 | 3 | |
| Righty™ the elephant (USA) | 4085 | 6-15-96 | 1-1-97 | 7-4-96 | 4 | |
| Ringo™ the raccoon | 4014 | 1-7-96 | 9-16-98 | 7-14-95 | 3,4,5 | |
| Roam™ the buffalo | 4209 | 9-30-98 | 12-23-99 | 9-27-98 | 5 | |
| Roary™ the lion | 4069 | 5-11-97 | 12-31-98 | 2-20-96 | 4,5 | |
| Rocket™ the blue jay | 4202 | 5-30-98 | 12-23-99 | 3-12-97 | 5 | |
| Rover™ the red dog | 4101 | 6-15-96 | 5-1-98 | 5-30-96 | 4,5 | |
| Sammy™ the bear | 4215 | 1-1-99 | 12-23-99 | 6-23-98 | 5 | |
| Santa™ the Santa | 4203 | 9-30-98 | 12-31-98 | 12-6-98 | 5 | |
| Scaly™ the lizard | 4263 | 8-31-99 | 12-23-99 | 2-9-99 | 5 | |
| Scat™ the cat | 4231 | 1-1-99 | 12-23-99 | 5-27-98 | 5 | |
| Schweetheart™ the orangutan | 4252 | 5-1-99 | 12-23-99 | 1-23-99 | 5 | |
| Scoop™ the pelican | 4107 | 6-15-96 | 12-31-98 | 7-1-96 | 4,5 | |
| Scorch™ the dragon | 4210 | 9-30-98 | 12-23-99 | 7-31-98 | 5 | |
| Scottie™ the Scottie dog | 4102 | 6-15-96 | 5-1-98 | 6-15-96 | 4,5 | |
| Seamore™ the seal | 4029 | 6-25-94 | 10-1-97 | 12-14-96 | 1,2,3,4 | |
| Seaweed™ the otter | 4080 | 1-7-96 | 9-19-98 | 3-19-96 | 3,4,5 | |
| Sheets™ the ghost | 4260 | 8-31-99 | 12-23-99 | 13-31-99 | 5 | |
| Silver™ the cat | 4242 | 5-1-99 | 12-23-99 | 2-11-99 | 5 | |
| Slippery™ the seal | 4222 | 1-1-99 | 12-23-99 | 1-17-98 | 5 | |
| Slither™ the snake | 4031 | 6-25-94 | 6-15-95 | 1,2,3 | ||
| Slowpoke™ the sloth | 4261 | 8-31-99 | 12-23-99 | 5-20-99 | 5 | |
| Sly™ brown belly fox | 4115 | 6-15-96 | 8-96 | 9-12-96 | 4 | |
| Sly™ white belly fox | 4115 | 8-96 | 9-22-98 | 9-12-96 | 4,5 | |
| Smoochy™ the frog | 4039 | 12-31-97 | 3-31-99 | 10-1-97 | 5 | |
| Snip™ the cat | 4120 | 1-1-97 | 12-31-98 | 10-22-96 | 4,5 | |
| Snort™ the bull | 4002 | 1-1-97 | 9-15-98 | 5-15-95 | 4,5 | |
| Snowball™ the snowman | 4201 | 10-1-97 | 12-31-97 | 12-22-96 | 4 | |
| Spangle™ blue face bear | 4245 | 10-99 | 12-23-99 | 6-14-99 | 5 | |
| Spangle™ pink face bear | 4245 | 4-24-99 | 12-23-99 | 6-14-99 | 5 | |
| Spangle™ white face bear | 4245 | 8-99 | 12-23-99 | 6-14-99 | 5 | |
| Sparky the Dalmatian | 4100 | 6-15-96 | 5-11-97 | 2-27-96 | 4 | |
| Speedy™ the turtle | 4030 | 6-25-94 | 10-1-97 | 8-14-94 | 1,2,3,4 | |
| Spike™ the rhinoceros | 4060 | 6-15-96 | 12-31-98 | 8-13-96 | 4,5 | |
| Spinner™ the spider | 4036 | 10-1-97 | 9-16-98 | 10-28-96 | 4,5 | |
| Splash™ the whale | 4022 | 1-8-94 | 5-11-97 | 7-8-93 | 1,2,3,4 | |
| Spook™ the ghost | 4090 | 9-1-95 | 9-95 | 3 | ||
| Spooky™ the ghost | 4090 | 9-1-95 | 12-31-97 | 10-31-95 | 3,4 | |
| Spot™ the dog with spot | 4000 | 4-13-94 | 10-1-97 | 1-3-93 | 2,3,4 | |
| Spot™ the dog no spot | 4000 | 1-8-94 | 4-13-94 | 1,2 | ||
| Spunky™ the cocker spaniel | 4184 | 12-31-97 | 3-31-99 | 1-14-97 | 5 | |
| Squealer™ the pig | 4005 | 1-8-94 | 5-1-98 | 4-23-93 | 1,2,3,4,5 | |
| Steg™ the stegosaurus | 4087 | 6-3-95 | 6-15-96 | 11-1-94 | 3 | |
| Stilts™ the stork | 4221 | 1-1-99 | 5-31-99 | 6-16-98 | 5 | |
| Sting™ the stingray | 4077 | 6-3-95 | 1-1-97 | 8-27-95 | 3,4 | |
| Stinger™ the scorpion | 4193 | 5-30-98 | 12-31-98 | 9-29-97 | 5 | |
| Stinky™ the skunk | 4017 | 6-3-95 | 9-28-98 | 2-13-95 | 3,4,5 | |
| Stretch™ the ostrich | 4182 | 12-31-97 | 3-31-99 | 9-21-97 | 5 | |
| Stripes™ light tiger | 4065 | 6-3-96 | 5-1-98 | 6-11-95 | 4,5 | |
| Stripes™ dark tiger | 4065 | 1-7-96 | 6-3-96 | 3 | ||
| Stripes™ dark tiger fuzzy belly | 4065 | 1-7-96 | 1-96 | 3 | ||
| Strut™ the rooster | 4171 | 7-12-97 | 3-31-99 | 3-8-96 | 4.5 | |
| Swirly™ the snail | 4249 | 5-1-99 | 12-23-99 | 3-10-99 | 5 | |
| Tabasco the bull | 4002 | 6-3-95 | 1-1-97 | 5-15-95 | 4,5 | |
| Tank™ armadillo with shell | 4031 | 12-96 | 10-1-97 | 2-22-95 | 4 | |
| Tank™ no shell 7 rows | 4031 | 1-7-95 | 6-15-96 | 3 | ||
| Tank™ no shell 9 rows | 4031 | 6-15-96 | 12-96 | 2-22-95 | 4 | |
| New Face Teddy™ Brown | 4050 | 1-7-95 | 10-1-97 | 11-28-95 | 2,3,4 | |
| Old Face Teddy™ Brown | 4050 | 6-25-94 | 1-7-95 | 1,2 | ||
| New Face Teddy™ Cranberry | 4052 | 1-7-95 | 1-7-96 | 2,3 | ||
| Old Face Teddy™ Cranberry | 4052 | 6-25-94 | 1-7-95 | 1,2 | ||
| New Face Teddy™ Jade | 4057 | 1-7-95 | 1-7-96 | 2,3 | ||
| Old Face Teddy™ Jade | 4057 | 6-25-94 | 1-7-95 | 1,2 | ||
| New Face Teddy™ Magenta | 4056 | 1-7-95 | 1-7-96 | 2,3 | ||
| Old Face Teddy™ Magenta | 4056 | 6-25-94 | 1-7-95 | 1,2 | ||
| New Face Teddy™ Teal | 4051 | 1-7-95 | 1-7-96 | 2,3 | ||
| Old Face Teddy™ Teal | 4051 | 6-25-94 | 1-7-95 | 1,2 | ||
| New Face Teddy™ Violet | 4055 | 1-7-95 | 1-7-96 | 2,3 | ||
| Old Face Teddy™ Violet | 4055 | 6-25-94 | 1-7-95 | 1,2 | ||
| The End™ the bear | 4265 | 8-31-99 | 12-23-99 | 5 | ||
| Tiny™ the Chihuahua | 4234 | 1-1-99 | 12-23-99 | 9-8-98 | 5 | |
| Tiptoe™ the mouse | 4241 | 5-1-99 | 10-21-99 | 1-8-99 | 5 | |
| Tracker™ the Basset Hound | 4198 | 5-30-98 | 11-26-99 | 6-5-97 | 5 | |
| Trap™ the mouse | 4042 | 6-25-94 | 6-15-95 | 1,2,3 | ||
| Tuffy™ the dog | 4108 | 5-11-97 | 12-31-98 | 10-12-96 | 4,5 | |
| TUFFY™ the dog | 4108 | 5-11-97 | 5-97 | 10-12-96 | 4 | |
| Tuck the walrus | 4076 | 1-7-95 | 1-95 | 9-18-95 | 4 | |
| Tusk™ the walrus | 4076 | 1-7-95 | 1-1-97 | 9-18-95 | 3,4 | |
| Twigs™ the giraffe | 4068 | 1-7-96 | 5-1-98 | 5-19-95 | 3,4,5 | |
| Ty 2K™ the bear | 4262 | 8-31-99 | 12-23-99 | 1-1-00 | 5 | |
| Valentina™ the bear | 4233 | 1-1-99 | 12-23-99 | 2-14-98 | 5 | |
| Valentino™ the bear | 4058 | 1-7-95 | 12-31-98 | 2-14-94 | 2,3,4,5 | |
| Velvet™ the panther | 4064 | 6-3-95 | 10-1-97 | 12-16-95 | 3,4 | |
| Waddle™ the penguin | 4075 | 6-3-95 | 5-1-98 | 12-19-5 | 3,4,5 | |
| Wallace™ the bear | 4264 | 8-31-99 | 12-23-99 | 1-25-99 | 5 | |
| Waves™ the whale | 4084 | 5-11-97 | 5-1-98 | 12-8-96 | 4,5 | |
| Waves™ tagged Echo™ | 4084 | 5-11-97 | 5-97 | 12-21-96 | 4 | |
| Web™ the spider | 4041 | 6-25-94 | 1-7-96 | 1,2,3 | ||
| Weenie™ the Dachshund | 4013 | 1-7-96 | 5-1-98 | 7-20-95 | 3,4,5 | |
| Whisper™ the deer | 4194 | 5-30-98 | 12-23-99 | 4-5-97 | 5 | |
| Wise™ the owl | 4194 | 5-30-98 | 12-31-98 | 5-31-97 | 5 | |
| Wiser™ the owl | 4238 | 5-1-99 | 8-27-99 | 6-4-99 | 5 | |
| Wrinkles™ the dog | 4103 | 6-15-96 | 9-22-98 | 5-1-96 | 4,5 | |
| Zero™ the penguin | 4207 | 9-30-98 | 12-31-98 | 1-2-98 | 5 | |
| Ziggy™ the zebra | 4063 | 6-3-95 | 5-1-98 | 12-24-95 | 3,4,5 | |
| Zip™ all black cat | 4004 | 1-7-96 | 3-10-96 | 3 | ||
| Zip™ white paws | 4004 | 3-10-96 | 5-1-98 | 3-28-94 | 3,4,5 | |
| Zip™ white belly | 4004 | 1-7-95 | 1-7-96 | 2,3 |
![]() |
Garcia says "Click on one of us Beanies® to E-mail Beanie® Phenomenon!" We welcome your comments , although regretfully, we cannot answer all questions sent in. |
All graphics and content on Beanie® Phenomenon are property of Peggy Gallagher Enterprises, Inc. And may not be reproduced, copied, or tampered with in any way without express written consent.